AEMO WEM Data Path - Detailed Information
Click on the link below to visit the specified AEMO WEM Data directory:
↗️ market-data/dsp/tradingDayWithdrawal/previous/
Current files in the directory
Some links may be out of date, especially for frequently updating JSON files, archived nightly.
Days Since Update
0
▼ 0 Days Old
Median Change Period
1.0 days
Dt | Shorturl | Ext | Filesize |
---|---|---|---|
2025-05-20 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250518.zip | zip | 351 |
2025-05-19 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250517.zip | zip | 351 |
2025-05-18 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250516.zip | zip | 350 |
2025-05-17 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250515.zip | zip | 350 |
2025-05-16 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250514.zip | zip | 350 |
2025-05-15 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250513.zip | zip | 351 |
2025-05-14 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250512.zip | zip | 349 |
2025-05-13 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250511.zip | zip | 350 |
2025-05-12 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250510.zip | zip | 349 |
2025-05-11 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250509.zip | zip | 350 |
2025-05-10 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250508.zip | zip | 349 |
2025-05-09 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250507.zip | zip | 352 |
2025-05-08 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250506.zip | zip | 351 |
2025-05-07 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250505.zip | zip | 350 |
2025-05-06 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250504.zip | zip | 351 |
No Results
Page
/
40 15 of 597 records