AEMO WEM Data Path - Detailed Information
Click on the link below to visit the specified AEMO WEM Data directory:
↗️ market-data/dsp/tradingDayWithdrawal/previous/
Current files in the directory
Some links may be out of date, especially for frequently updating JSON files, archived nightly.
Days Since Update
0
▼ 0 Days Old
Median Change Period
1.0 days
Dt | Shorturl | Ext | Filesize |
---|---|---|---|
2025-07-07 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250705.zip | zip | 351 |
2025-07-06 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250704.zip | zip | 350 |
2025-07-05 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250703.zip | zip | 350 |
2025-07-04 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250702.zip | zip | 350 |
2025-07-03 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250701.zip | zip | 351 |
2025-07-02 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250630.zip | zip | 350 |
2025-07-01 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250629.zip | zip | 350 |
2025-06-30 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250628.zip | zip | 350 |
2025-06-29 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250627.zip | zip | 352 |
2025-06-28 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250626.zip | zip | 351 |
2025-06-27 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250625.zip | zip | 348 |
2025-06-26 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250624.zip | zip | 348 |
2025-06-25 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250623.zip | zip | 350 |
2025-06-24 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250622.zip | zip | 348 |
2025-06-21 | market-data/dsp/tradingDayWithdrawal/previous/TradingDayWithdrawal_20250619.zip | zip | 351 |
No Results
Page
/
43 15 of 643 records